The Ice Air G Series is the full DC inverter-driven multi-split central air conditioning product. It focuses on customers’ requirements and comfort, representing Ice Air’s high quality and technology. It’s characterized by:
Ice Air VRF G Series | Model | VFOAT-144BRA1B | |
---|---|---|---|
Ton | 12 | ||
Model Power Supply | Phase Voltage Hz | AC 3-Phase 208/230V 60Hz | |
Cooling Operation | Nominal Capacity | Btu/h | 144,000 |
Power Consumption | kW | 12.58 | |
EER (Ducted/Non- ducted) | (Btu/h)/W | 10.80/12.10 | |
IEER (Ducted/Non- ducted) | (Btu/h)/W | 21.30/27.20 | |
Heating Operation | Nominal Capacity | Btu/h | 154,000 |
Power Consumption | kW | 13.12 | |
COP (Ducted/Nonducted) | W/W | 3.25/3.64 | |
Heating Capacity (17°F DB) | Btu/h | 96,000 | |
Power Consumption | kW | 12 | |
COP (Ducted/Nonducted) | W/W | 2.30/2.45 | |
MCA (Minimum Circuit Ampacity) | A | 84 | |
MOP (Minimum Overcurrent Protection) | A | 110 | |
Air Flow Rate | CFM | 9,004 | |
Overall Dimension (L x W x H) | inch | 53-5/32 x 29-17/32 x 68-3/32 | |
Net Weight | lbs. | 869 | |
Compressor Quantity | 2 | ||
Compressor Type | Inverter Scroll Hermetic Compressor | ||
Refrigerant Type | R410A | ||
Refrigerant Charge Amount | lbs. | 34.61 | |
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Condenser Fan Quantity | 2 | ||
Cabinet Color | Ivory White | ||
Refrigerant Piping | Gas Line | inch | 1-1/8 |
Liquid Line | inch | 5/8 | |
Maximum Number of Connectable IDU | 33 | ||
Maximum Actual Pipe Length | Ft. | 541 | |
Maximum Equivalent Pipe Length | Ft. | 623 | |
Height Difference | Maximum Below Unit | Ft. | 164 (295 With Field Setting* ) |
Maximum Above Unit | Ft. | 131 (295 With Field Setting*) | |
Between IDUs | Ft. | 49 (98 With Field Setting*) | |
Noise level | dB(A) | 69 | |
Operation Range | Cooling | °F DB | 23°F~118°F |
Heating | °F DB | -4°F~62°F | |
*Please contact our technical department at 1-877-ICEAIR (1-877-423-2471) for assistance. The information contained in this document is subject to change without notice. |