The Ice Air G Series is the full DC inverter-driven multi-split central air conditioning product. It focuses on customers’ requirements and comfort, representing Ice Air’s high quality and technology. It’s characterized by:
Ice Air VRF G Series | Model | VFOAT-212BRA1A | |
---|---|---|---|
Ton | 18 | ||
Model Power Supply | Phase Voltage Hz | AC 3-Phase 208/230V 60Hz | |
Cooling Operation | Nominal Capacity | Btu/h | 210,000 |
Power Consumption | kW | 20.1 | |
EER | (Btu/h)/W | 10.45 | |
Heating Operation | Nominal Capacity | Btu/h | 235,000 |
Power Consumption | kW | 19.11 | |
COP | W/W | 3.61 | |
MCA (Minimum Circuit Ampacity) | A | 85 | |
MOP (Minimum Overcurrent Protection) | A | 100 | |
Air Flow Rate | CFM | 9,534 | |
Overall Dimension (L x W x H) | inch | 53-5/32 x 29-17/32 x 68-3/32 | |
Net Weight | lbs. | 871 | |
Compressor Quantity | 2 | ||
Compressor Type | Inverter Scroll Hermetic Compressor | ||
Refrigerant Type | R410A | ||
Refrigerant Charge Amount | lbs. | 35.71 | |
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Condenser Fan Quantity | 2 | ||
Cabinet Color | Ivory White | ||
Refrigerant Piping | Gas Line | inch | 1-1/8 |
Liquid Line | inch | 5/8 | |
Maximum Number of Connectable IDU | 36 | ||
Maximum Actual Pipe Length | Ft. | 541 | |
Maximum Equivalent Pipe Length | Ft. | 623 | |
Height Difference | Maximum Below Unit | Ft. | 164 (295 With Field Setting* ) |
Maximum Above Unit | Ft. | 131 (295 With Field Setting*) | |
Between IDUs | Ft. | 49 (98 With Field Setting*) | |
Noise level | dB(A) | 69 | |
Operation Range | Cooling | °F DB | 23°F~118°F |
Heating | °F DB | -4°F~62°F | |
*Please contact our technical department at 1-877-ICEAIR (1-877-423-2471) for assistance. The information contained in this document is subject to change without notice. |