The Ice Air G Series is the full DC inverter-driven multi-split central air conditioning product. It focuses on customers’ requirements and comfort, representing Ice Air’s high quality and technology. It’s characterized by:
Ice Air VRF G Series | Model | VFOAT-312BRAZB | |
---|---|---|---|
Combination | VFOAT-168BRA1B VFOAT-144BRA1B |
||
Ton | 26 | ||
Model Power Supply | Phase Voltage Hz | AC 3-Phase 208/230V 60Hz | |
Cooling Operation | Nominal Capacity | Btu/h | 298,000 |
Power Consumption | kW | 27.85 | |
EER (Ducted/Non- ducted) | (Btu/h)/W | 10.95/10.45 | |
IEER (Ducted/Non- ducted) | (Btu/h)/W | 22.30/21.20 | |
Heating Operation | Nominal Capacity | Btu/h | 316,000 |
Power Consumption | kW | 27.4 | |
COP (Ducted/Nonducted) | W/W | 3.20/3.57 | |
Heating Capacity (17°F DB) | Btu/h | 202,000 | |
Power Consumption | kW | 28 | |
COP (Ducted/Nonducted) | W/W | 2.07/2.22 | |
MCA (Minimum Circuit Ampacity) | A | 169 | |
MOP (Minimum Overcurrent Protection) | A | 225 | |
Air Flow Rate | CFM | 18,538 | |
Overall Dimension (L x W x H) | inch | (53-5/32+53-5/32) x 29- 17/32 x 68-3/32 | |
Net Weight | lbs. | 1740 | |
Compressor Quantity | 4 | ||
Compressor Type | Inverter Scroll Hermetic Compressor | ||
Refrigerant Type | R410A | ||
Refrigerant Charge Amount | lbs. | 70.33 | |
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Condenser Fan Quantity | 4 | ||
Cabinet Color | Ivory White | ||
Refrigerant Piping | Gas Line | inch | 1-1/2 |
Liquid Line | inch | 3/4 | |
Maximum Number of Connectable IDU | 64 | ||
Maximum Actual Pipe Length | Ft. | 541 | |
Maximum Equivalent Pipe Length | Ft. | 623 | |
Height Difference | Maximum Below Unit | Ft. | 164 (295 With Field Setting* ) |
Maximum Above Unit | Ft. | 131 (295 With Field Setting*) | |
Between IDUs | Ft. | 49 (98 With Field Setting*) | |
Noise level | dB(A) | 74 | |
Operation Range | Cooling | °F DB | 23°F~118°F |
Heating | °F DB | -4°F~62°F | |
*Please contact our technical department at 1-877-ICEAIR (1-877-423-2471) for assistance. The information contained in this document is subject to change without notice. |