The Ice Air G Series is the full DC inverter-driven multi-split central air conditioning product. It focuses on customers’ requirements and comfort, representing Ice Air’s high quality and technology. It’s characterized by:
Ice Air VRF G Series | Model | VFOAT-340BRAZA | |
---|---|---|---|
Combination | VFOAT-170BRATA VFOAT-170BRATA |
||
Ton | 28 | ||
Model Power Supply | Phase Voltage Hz | AC 3-Phase 208/230V 60Hz | |
Cooling Operation | Nominal Capacity | Btu/h | 341,000 |
Power Consumption | kW | 28.74 | |
EER | (Btu/h)/W | 11.86 | |
Heating Operation | Nominal Capacity | Btu/h | 382,000 |
Power Consumption | kW | 27.9 | |
COP | W/W | 4.01 | |
MCA (Minimum Circuit Ampacity) | A | 146 | |
MOP (Minimum Overcurrent Protection) | A | 200 | |
Air Flow Rate | CFM | 16,949 | |
Overall Dimension (L x W x H) | inch | (47-5/8+47-5/8) x 29- 17/32 x 68-3/32 | |
Net Weight | lbs. | 1468 | |
Compressor Quantity | 4 | ||
Compressor Type | Inverter Scroll Hermetic Compressor | ||
Refrigerant Type | R410A | ||
Refrigerant Charge Amount | lbs. | 55.12 | |
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Condenser Fan Quantity | 2 | ||
Cabinet Color | Ivory White | ||
Refrigerant Piping | Gas Line | inch | 1-1/2 |
Liquid Line | inch | 3/4 | |
Maximum Number of Connectable IDU | 59 | ||
Maximum Actual Pipe Length | Ft. | 541 | |
Maximum Equivalent Pipe Length | Ft. | 623 | |
Height Difference | Maximum Below Unit | Ft. | 164 (295 With Field Setting* ) |
Maximum Above Unit | Ft. | 131 (295 With Field Setting*) | |
Between IDUs | Ft. | 49 (98 With Field Setting*) | |
Noise level | dB(A) | 73 | |
Operation Range | Cooling | °F DB | 23°F~118°F |
Heating | °F DB | -4°F~62°F | |
*Please contact our technical department at 1-877-ICEAIR (1-877-423-2471) for assistance. The information contained in this document is subject to change without notice. |