The Ice Air G Series is the full DC inverter-driven multi-split central air conditioning product. It focuses on customers’ requirements and comfort, representing Ice Air’s high quality and technology. It’s characterized by:
Ice Air VRF G Series | Model | VFOAT-360BRAZB | |
---|---|---|---|
Combination | VFOAT-144BRA1B VFOAT-144BRA1B VFOAT-72BRANB |
||
Ton | 30 | ||
Model Power Supply | Phase Voltage Hz | AC 3-Phase 208/230V 60Hz | |
Cooling Operation | Nominal Capacity | Btu/h | 346,000 |
Power Consumption | kW | 31.98 | |
EER (Ducted/Non- ducted) | (Btu/h)/W | 11.00/10.65 | |
IEER (Ducted/Non- ducted) | (Btu/h)/W | 21.65/21.15 | |
Heating Operation | Nominal Capacity | Btu/h | 372,000 |
Power Consumption | kW | 32.35 | |
COP (Ducted/Nonducted) | W/W | 3.20/3.55 | |
Heating Capacity (17°F DB) | Btu/h | 244,000 | |
Power Consumption | kW | 32 | |
COP (Ducted/Nonducted) | W/W | 2.22/2.33 | |
MCA (Minimum Circuit Ampacity) | A | 213 | |
MOP (Minimum Overcurrent Protection) | A | 250 | |
Air Flow Rate | CFM | 24,187 | |
Overall Dimension (L x W x H) | inch | (53-5/32+53-5/32+37- 13/32) x 29-17/32 x 68-3/32 | |
Net Weight | lbs. | 2269 | |
Compressor Quantity | 5 | ||
Compressor Type | Inverter Scroll Hermetic Compressor | ||
Refrigerant Type | R410A | ||
Refrigerant Charge Amount | lbs. | 91.05 | |
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Condenser Fan Quantity | 5 | ||
Cabinet Color | Ivory White | ||
Refrigerant Piping | Gas Line | inch | 1-5/8 |
Liquid Line | inch | 7/8 | |
Maximum Number of Connectable IDU | 64 | ||
Maximum Actual Pipe Length | Ft. | 541 | |
Maximum Equivalent Pipe Length | Ft. | 623 | |
Height Difference | Maximum Below Unit | Ft. | 164 (295 With Field Setting* ) |
Maximum Above Unit | Ft. | 131 (295 With Field Setting*) | |
Between IDUs | Ft. | 49 (98 With Field Setting*) | |
Noise level | dB(A) | 75 | |
Operation Range | Cooling | °F DB | 23°F~118°F |
Heating | °F DB | -4°F~62°F | |
*Please contact our technical department at 1-877-ICEAIR (1-877-423-2471) for assistance. The information contained in this document is subject to change without notice. |