The Ice Air G Series is the full DC inverter-driven multi-split central air conditioning product. It focuses on customers’ requirements and comfort, representing Ice Air’s high quality and technology. It’s characterized by:
Ice Air VRF G Series | Model | VFOAT-590BRAZA | |
---|---|---|---|
Combination | VFOAT-212BRA1A VFOAT-212BRA1A VFOAT-170BRATA |
||
Ton | 49 | ||
Model Power Supply | Phase Voltage Hz | AC 3-Phase 208/230V 60Hz | |
Cooling Operation | Nominal Capacity | Btu/h | 590,000 |
Power Consumption | kW | 54.56 | |
EER | (Btu/h)/W | 10.81 | |
Heating Operation | Nominal Capacity | Btu/h | 662,000 |
Power Consumption | kW | 52.2 | |
COP | W/W | 3.72 | |
MCA (Minimum Circuit Ampacity) | A | 243 | |
MOP (Minimum Overcurrent Protection) | A | 325 | |
Air Flow Rate | CFM | 27,542 | |
Overall Dimension (L x W x H) | inch | (47-5/8+53-5/32+53- 5/32) x 29-17/32 x 68-3/32 | |
Net Weight | lbs. | 2476 | |
Compressor Quantity | 6 | ||
Compressor Type | Inverter Scroll Hermetic Compressor | ||
Refrigerant Type | R410A | ||
Refrigerant Charge Amount | lbs. | 98.99 | |
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Condenser Fan Quantity | 5 | ||
Cabinet Color | Ivory White | ||
Refrigerant Piping | Gas Line | inch | 1-3/4 |
Liquid Line | inch | 7/8 | |
Maximum Number of Connectable IDU | 64 | ||
Maximum Actual Pipe Length | Ft. | 541 | |
Maximum Equivalent Pipe Length | Ft. | 623 | |
Height Difference | Maximum Below Unit | Ft. | 164 (295 With Field Setting* ) |
Maximum Above Unit | Ft. | 131 (295 With Field Setting*) | |
Between IDUs | Ft. | 49 (98 With Field Setting*) | |
Noise level | dB(A) | 76 | |
Operation Range | Cooling | °F DB | 23°F~118°F |
Heating | °F DB | -4°F~62°F | |
*Please contact our technical department at 1-877-ICEAIR (1-877-423-2471) for assistance. The information contained in this document is subject to change without notice. |