The Ice Air G Series is the full DC inverter-driven multi-split central air conditioning product. It focuses on customers’ requirements and comfort, representing Ice Air’s high quality and technology. It’s characterized by:
Ice Air VRF G Series | Model | VFOAT-649BRAZA | |
---|---|---|---|
Combination | VFOAT-212BRA1A VFOAT-170BRATA VFOAT-114BRANA VFOAT-114BRANA |
||
Ton | 54 | ||
Model Power Supply | Phase Voltage Hz | AC 3-Phase 208/230V 60Hz | |
Cooling Operation | Nominal Capacity | Btu/h | 648,000 |
Power Consumption | kW | 57.51 | |
EER | (Btu/h)/W | 11.27 | |
Heating Operation | Nominal Capacity | Btu/h | 725,000 |
Power Consumption | kW | 53.4 | |
COP | W/W | 3.98 | |
MCA (Minimum Circuit Ampacity) | A | 264 | |
MOP (Minimum Overcurrent Protection) | A | 350 | |
Air Flow Rate | CFM | 31,073 | |
Overall Dimension (L x W x H) | inch | (37-13/32+47- 5/8+47-5/8+53-5/32) x 29-17/32 x 68-3/32 | |
Net Weight | lbs. | 2868 | |
Compressor Quantity | 7 | ||
Compressor Type | Inverter Scroll Hermetic Compressor | ||
Refrigerant Type | R410A | ||
Refrigerant Charge Amount | lbs. | 112.66 | |
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Condenser Fan Quantity | 5 | ||
Cabinet Color | Ivory White | ||
Refrigerant Piping | Gas Line | inch | 2 |
Liquid Line | inch | 1 | |
Maximum Number of Connectable IDU | 64 | ||
Maximum Actual Pipe Length | Ft. | 541 | |
Maximum Equivalent Pipe Length | Ft. | 623 | |
Height Difference | Maximum Below Unit | Ft. | 164 (295 With Field Setting* ) |
Maximum Above Unit | Ft. | 131 (295 With Field Setting*) | |
Between IDUs | Ft. | 49 (98 With Field Setting*) | |
Noise level | dB(A) | 77 | |
Operation Range | Cooling | °F DB | 23°F~118°F |
Heating | °F DB | -4°F~62°F | |
*Please contact our technical department at 1-877-ICEAIR (1-877-423-2471) for assistance. The information contained in this document is subject to change without notice. |