The Ice Air G Series is the full DC inverter-driven multi-split central air conditioning product. It focuses on customers’ requirements and comfort, representing Ice Air’s high quality and technology. It’s characterized by:
Ice Air VRF G Series | Model | VFOAT-76BRANA | |
---|---|---|---|
Ton | 6 | ||
Model Power Supply | Phase Voltage Hz | AC 3-Phase 208/230V 60Hz | |
Cooling Operation | Nominal Capacity | Btu/h | 76,000 |
Power Consumption | kW | 5 | |
EER | (Btu/h)/W | 15.2 | |
Heating Operation | Nominal Capacity | Btu/h | 85,000 |
Power Consumption | kW | 5 | |
COP | W/W | 5 | |
MCA (Minimum Circuit Ampacity) | A | 30 | |
MOP (Minimum Overcurrent Protection) | A | 40 | |
Air Flow Rate | CFM | 5,473 | |
Overall Dimension (L x W x H) | inch | 37-13/32 x 29-17/32 x 68-3/32 | |
Net Weight | lbs. | 527 | |
Compressor Quantity | 1 | ||
Compressor Type | Inverter Scroll Hermetic Compressor | ||
Refrigerant Type | R410A | ||
Refrigerant Charge Amount | lbs. | 18.74 | |
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Condenser Fan Quantity | 1 | ||
Cabinet Color | Ivory White | ||
Refrigerant Piping | Gas Line | inch | 3/4 |
Liquid Line | inch | 3/8 | |
Maximum Number of Connectable IDU | 13 | ||
Maximum Actual Pipe Length | Ft. | 541 | |
Maximum Equivalent Pipe Length | Ft. | 623 | |
Height Difference | Maximum Below Unit | Ft. | 164 (295 With Field Setting* ) |
Maximum Above Unit | Ft. | 131 (295 With Field Setting*) | |
Between IDUs | Ft. | 49 (98 With Field Setting*) | |
Noise level | dB(A) | 64 | |
Operation Range | Cooling | °F DB | 23°F~118°F |
Heating | °F DB | -4°F~62°F | |
*Please contact our technical department at 1-877-ICEAIR (1-877-423-2471) for assistance. The information contained in this document is subject to change without notice. |