The Ice Air G Series is the full DC inverter-driven multi-split central air conditioning product. It focuses on customers’ requirements and comfort, representing Ice Air’s high quality and technology. It’s characterized by:
Ice Air VRF G Series | Model | VFOAT-96BRATB | |
---|---|---|---|
Ton | 8 | ||
Model Power Supply | Phase Voltage Hz | AC 3-Phase 208/230V 60Hz | |
Cooling Operation | Nominal Capacity | Btu/h | 92,000 |
Power Consumption | kW | 6.97 | |
EER (Ducted/Non- ducted) | (Btu/h)/W | 12.25/14.15 | |
IEER (Ducted/Non- ducted) | (Btu/h)/W | 23.30/31.65 | |
Heating Operation | Nominal Capacity | Btu/h | 103,000 |
Power Consumption | kW | 8.01 | |
COP (Ducted/Nonducted) | W/W | 3.45/4.10 | |
Heating Capacity (17°F DB) | Btu/h | 67,000 | |
Power Consumption | kW | 8 | |
COP (Ducted/Nonducted) | W/W | 2.30/2.60 | |
MCA (Minimum Circuit Ampacity) | A | 55 | |
MOP (Minimum Overcurrent Protection) | A | 70 | |
Air Flow Rate | CFM | 6,885 | |
Overall Dimension (L x W x H) | inch | 47-5/8 x 29-17/32 x 68-3/32 | |
Net Weight | lbs. | 730 | |
Compressor Quantity | 2 | ||
Compressor Type | Inverter Scroll Hermetic Compressor | ||
Refrigerant Type | R410A | ||
Refrigerant Charge Amount | lbs. | 27.56 | |
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Condenser Fan Quantity | 1 | ||
Cabinet Color | Ivory White | ||
Refrigerant Piping | Gas Line | inch | 1 |
Liquid Line | inch | 1/2 | |
Maximum Number of Connectable IDU | 23 | ||
Maximum Actual Pipe Length | Ft. | 541 | |
Maximum Equivalent Pipe Length | Ft. | 623 | |
Height Difference | Maximum Below Unit | Ft. | 164 (295 With Field Setting*) |
Maximum Above Unit | Ft. | 131 (295 With Field Setting*) | |
Between IDUs | Ft. | 49 (98 With Field Setting*) | |
Noise level | dB(A) | 68 | |
Operation Range | Cooling | °F DB | 23°F~118°F |
Heating | °F DB | -4°F~62°F | |
*Please contact our technical department at 1-877-ICEAIR (1-877-423-2471) for assistance. The information contained in this document is subject to change without notice. |