The Ice Air 4-Way Cassette allows for flexible refrigerant pipe connections, providing cost effective installation.
4-Way Cassette | Model | VFI4C-48BQAKA | |
---|---|---|---|
Ton | 4 | ||
Model Power Supply | AC 1-Phase 208/230V 60Hz | ||
Cooling Operation | Nominal Capacity | Btu/h | 47,800 |
Power Consumption | kW | 0.13 | |
Heating Operation | Nominal Capacity | Btu/h | 54,600 |
Power Consumption | kW | 0.13 | |
MCA (Minimum Circuit Ampacity) | A | 1.8 | |
MOP (Minimum Overcurrent Protection) | A | 15 | |
Air Flow Rate (Hi/Med/Low) | CFM | 1045/961/855 | |
Noise Level (Hi/Med/Low) | dB(A) | 40/38/36 | |
Overall Dimension | Height | inch | 11-11/32 |
Width | inch | 33-1/16 | |
Depth | inch | 33-1/16 | |
Net Weight | lbs. | 57 | |
Refrigerant Type | R410A | ||
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Cabinet Color | Neutral White | ||
Piping Connections | Flare-nut Connection(with Flare Nuts) | ||
Refrigerant Piping | Gas Line | inch | 5/8 |
Liquid Line | inch | 3/8 | |
Condensate Drain | inch | 1 (Inner Diameter) | |
Panel Model | IA-G-NK | ||
The information contained in this document is subject to change without notice. |