Filters
Ceiling Ducted Type (High Static Pressure)
Model | Applicable models | |
---|---|---|
VFICD-07~14* | IA-PP1Q | |
VFICD-17~24* | IA-PP2Q | |
VFICD-27~38* | IA-PP3Q | |
VFICD-48~54* | IA-PP4Q |
Drain Pumps – Optional
Model | Power supply | Consumption | MAX. Lift (in) | Applicable models | IAS-132/IAS-162 | IAS-151 |
---|---|---|---|---|---|---|
IAS-132 | AC 220~240V(50/60Hz) | 9±1.5 W | 35.4 | For Ceiling ducted type (0.8~2.5 ton) |
||
IAS-162 | AC 220~240V(50/60Hz) | 9±1.5 W | 35.4 | For Ceiling ducted type (3.0~6.0 ton) |
||
IAS-151 | AC 220~240V(50/60Hz) | 9±1.5 W | 23.6 | External type,for general purpose (0.8~10 ton) |
||
*Note: For High Static Pressure Ceiling Ducted Type only. |
3D Air-flow Panel
Panel | Model Description |
---|---|
IAE-TZA75ODN3 | 07-14 Ceiling Ducted Low Height |
IAE-TZA1020DN3 | 17-24 Ceiling Ducted Low Height |
The information contained in this document is subject to change without notice. |