The Ice Air 4-Way Cassette allows for flexible refrigerant pipe connections, providing cost effective installation.
4-Way Cassette | Model | VFI4C-30BQAKA | |
---|---|---|---|
Ton | 2.5 | ||
Model Power Supply | AC 1-Phase 208/230V 60Hz | ||
Cooling Operation | Nominal Capacity | Btu/h | 30,700 |
Power Consumption | kW | 0.06 | |
Heating Operation | Nominal Capacity | Btu/h | 34,100 |
Power Consumption | kW | 0.06 | |
MCA (Minimum Circuit Ampacity) | A | 1 | |
MOP (Minimum Overcurrent Protection) | A | 15 | |
Air Flow Rate (Hi/Med/Low) | CFM | 731/692/625 | |
Noise Level (Hi/Med/Low) | dB(A) | 35/33/31 | |
Overall Dimension | Height | inch | 11-11/32 |
Width | inch | 33-1/16 | |
Depth | inch | 33-1/16 | |
Net Weight | lbs. | 57 | |
Refrigerant Type | R410A | ||
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Cabinet Color | Neutral White | ||
Piping Connections | Flare-nut Connection(with Flare Nuts) | ||
Refrigerant Piping | Gas Line | inch | 5/8 |
Liquid Line | inch | 3/8 | |
Condensate Drain | inch | 1 (Inner Diameter) | |
Panel Model | IA-G-NK | ||
The information contained in this document is subject to change without notice. |