At 10-1/2 inches high, this space saver easily fits into limited height space requirements, while delivering superior ducted performance.
Ceiling Ducted (High Static Pressure) | Model | VFICD-24BX2SBH | |
---|---|---|---|
Ton | 2 | ||
Model Power Supply | AC 1-Phase 208/230V 60Hz | ||
Cooling Operation | Nominal Capacity | Btu/h | 24,200 |
Power Consumption | kW | 0.19 | |
Heating Operation | Nominal Capacity | Btu/h | 27,300 |
Power Consumption | kW | 0.19 | |
MCA (Minimum Circuit Ampacity) | A | 1.55 | |
MOP (Minimum Overcurrent Protection) | A | 15 | |
Air Flow Rate (Hi/Med/Low) | CFM | 671/494/353 | |
Noise Level (Hi/Med/Low) | dB(A) | 39/35/30 | |
Overall Dimension | Height | inch | 10-5/8 |
Width | inch | 35-7/16+2-15/16 | |
Depth | inch | 28-11/32 | |
Net Weight | lbs. | 71 | |
Refrigerant Type | R410A | ||
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Piping Connections | Flare-nut Connection(with Flare Nuts) | ||
Refrigerant Piping | Gas Line | inch | 5/8 |
Liquid Line | inch | 3/8 | |
Condensate Drain | inch | 1 (Inner Diameter) | |
External Pressure | in. W.G. | 0.2(0.3) | |
The information contained in this document is subject to change without notice. |