At 10-1/2 inches high, this space saver easily fits into limited height space requirements, while delivering superior ducted performance.
Ceiling Ducted (High Static Pressure) | Model | VFICD-27BX2SCH | |
---|---|---|---|
Ton | 2.25 | ||
Model Power Supply | AC 1-Phase 208/230V 60Hz | ||
Cooling Operation | Nominal Capacity | Btu/h | 27,300 |
Power Consumption | kW | 0.25 | |
Heating Operation | Nominal Capacity | Btu/h | 30,700 |
Power Consumption | kW | 0.25 | |
MCA (Minimum Circuit Ampacity) | A | 2.5 | |
MOP (Minimum Overcurrent Protection) | A | 15 | |
Air Flow Rate (Hi/Med/Low) | CFM | 989/847/689 | |
Noise Level (Hi/Med/Low) | dB(A) | 43/40/36 | |
Overall Dimension | Height | inch | 11-13/16 |
Width | inch | 43-5/16+2-15/16 | |
Depth | inch | 31-1/2 | |
Net Weight | lbs. | 99 | |
Refrigerant Type | R410A | ||
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Piping Connections | Flare-nut Connection(with Flare Nuts) | ||
Refrigerant Piping | Gas Line | inch | 5/8 |
Liquid Line | inch | 3/8 | |
Condensate Drain | inch | 1 (Inner Diameter) | |
External Pressure | in. W.G. | 0.5(0.4) | |
The information contained in this document is subject to change without notice. |