This exclusive Ice Air design is for high-rise applications – apartments, hotels, condominiums and office buildings. Ice Air VRF Vertical Hi-Rise units are easy to install without sacrificing floor space, room comfort or design appearance.
Vertical Hi Rise | Model | VFIHR-12BQA | |
---|---|---|---|
Ton | 1 | ||
Model Power Supply | AC 1-Phase 208/230V 60Hz | ||
Cooling Operation | Nominal Capacity | Btu/h | 12,500 |
Power Consumption | kW | 0.12 | |
Heating Operation | Nominal Capacity | Btu/h | 14,200 |
Power Consumption | kW | 0.12 | |
MCA (Minimum Circuit Ampacity) | A | 1.3 | |
MOP (Minimum Overcurrent Protection) | A | 15 | |
Air Flow Rate (Hi/Med/Low) | CFM | 400/300/200 | |
Noise Level (Hi/Med/Low) | dB(A) | 43/40/37 | |
Overall Dimension | Height | inch | 88 |
Width | inch | 17 | |
Depth | inch | 17 | |
Net Weight | lbs. | 150 | |
Refrigerant Type | R410A | ||
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Piping Connections | Flare-nut Connection(with Flare Nuts) | ||
Refrigerant Piping | Gas Line | inch | 1/2 |
Liquid Line | inch | 1/4 | |
Condensate Drain | inch | 3/4 ID/1 OD | |
External Pressure | in. W.G. | 0.2(0.3) | |
The information contained in this document is subject to change without notice. |