This exclusive Ice Air design is for high-rise applications – apartments, hotels, condominiums and office buildings. Ice Air VRF Vertical Hi-Rise units are easy to install without sacrificing floor space, room comfort or design appearance.
Vertical Hi Rise | Model | VFIHR-30BQA | |
---|---|---|---|
Ton | 2.5 | ||
Model Power Supply | AC 1-Phase 208/230V 60Hz | ||
Cooling Operation | Nominal Capacity | Btu/h | 27,000 |
Power Consumption | kW | 0.3 | |
Heating Operation | Nominal Capacity | Btu/h | 30,800 |
Power Consumption | kW | 0.3 | |
MCA (Minimum Circuit Ampacity) | A | 2.5 | |
MOP (Minimum Overcurrent Protection) | A | 15 | |
Air Flow Rate (Hi/Med/Low) | CFM | 1000/750/500 | |
Noise Level (Hi/Med/Low) | dB(A) | 52/48/44 | |
Overall Dimension | Height | inch | 88 |
Width | inch | 24 | |
Depth | inch | 24 | |
Net Weight | lbs. | 260 | |
Refrigerant Type | R410A | ||
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Piping Connections | Flare-nut Connection(with Flare Nuts) | ||
Refrigerant Piping | Gas Line | inch | 1/2 |
Liquid Line | inch | 1/4 | |
Condensate Drain | inch | 3/4 ID/1 OD | |
External Pressure | in. W.G. | 0.5(0.4) | |
The information contained in this document is subject to change without notice. |