At only 7-9/16 inches, this space saving Ice Air VRF Indoor Unit makes full use of its reduced height while providing superior air flow.
Ceiling Ducted (DC Low-height) | Model | VFILD-07BQADL | |
---|---|---|---|
Ton | 0.6 | ||
Model Power Supply | AC 1-Phase 208/230V 60Hz | ||
Cooling Operation | Nominal Capacity | Btu/h | 7,500 |
Power Consumption | kW | 0.04 | |
Heating Operation | Nominal Capacity | Btu/h | 8,500 |
Power Consumption | kW | 0.04 | |
MCA (Minimum Circuit Ampacity) | A | 0.4 | |
MOP (Minimum Overcurrent Protection) | A | 15 | |
Air Flow Rate (Hi/Med/Low) | CFM | 215/201/187 | |
Noise Level (Hi/Med/Low) | dB(A) | 28/27/25 | |
Overall Dimension | Height | inch | 7-9/16 |
Width | inch | 27-9/16 | |
Depth | inch | 17-19/32 | |
Net Weight | lbs. | 36 | |
Refrigerant Type | R410A | ||
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Piping Connections | Flare-nut Connection(with Flare Nuts) | ||
Refrigerant Piping | Gas Line | inch | 1/2 |
Liquid Line | inch | 1/4 | |
Condensate Drain | inch | 1 (Inner Diameter) | |
External Pressure | in. W.G. | 0.04(0-0.04-0.12) | |
The information contained in this document is subject to change without notice. |