At only 7-9/16 inches, this space saving Ice Air VRF Indoor Unit makes full use of its reduced height while providing superior air flow.
Ceiling Ducted (DC Low-height) | Model | VFILD-09BQADL | |
---|---|---|---|
Ton | 0.8 | ||
Model Power Supply | AC 1-Phase 208/230V 60Hz | ||
Cooling Operation | Nominal Capacity | Btu/h | 9,600 |
Power Consumption | kW | 0.04 | |
Heating Operation | Nominal Capacity | Btu/h | 11,000 |
Power Consumption | kW | 0.04 | |
MCA (Minimum Circuit Ampacity) | A | 0.5 | |
MOP (Minimum Overcurrent Protection) | A | 15 | |
Air Flow Rate (Hi/Med/Low) | CFM | 258/237/208 | |
Noise Level (Hi/Med/Low) | dB(A) | 32/30/28 | |
Overall Dimension | Height | inch | 7-9/16 |
Width | inch | 27-9/16 | |
Depth | inch | 17-19/32 | |
Net Weight | lbs. | 38 | |
Refrigerant Type | R410A | ||
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Piping Connections | Flare-nut Connection(with Flare Nuts) | ||
Refrigerant Piping | Gas Line | inch | 1/2 |
Liquid Line | inch | 1/4 | |
Condensate Drain | inch | 1 (Inner Diameter) | |
External Pressure | in. W.G. | 0.04(0-0.04-0.12) | |
The information contained in this document is subject to change without notice. |