At only 7-9/16 inches, this space saving Ice Air VRF Indoor Unit makes full use of its reduced height while providing superior air flow.
Ceiling Ducted (DC Low-height) | Model | VFILD-22BQADL | |
---|---|---|---|
Ton | 1.8 | ||
Model Power Supply | AC 1-Phase 208/230V 60Hz | ||
Cooling Operation | Nominal Capacity | Btu/h | 21,500 |
Power Consumption | kW | 0.06 | |
Heating Operation | Nominal Capacity | Btu/h | 24,200 |
Power Consumption | kW | 0.06 | |
MCA (Minimum Circuit Ampacity) | A | 0.9 | |
MOP (Minimum Overcurrent Protection) | A | 15 | |
Air Flow Rate (Hi/Med/Low) | CFM | 505/434/371 | |
Noise Level (Hi/Med/Low) | dB(A) | 35/33/31 | |
Overall Dimension | Height | inch | 7-9/16 |
Width | inch | 46-15/32 | |
Depth | inch | 17-19/32 | |
Net Weight | lbs. | 53 | |
Refrigerant Type | R410A | ||
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Piping Connections | Flare-nut Connection(with Flare Nuts) | ||
Refrigerant Piping | Gas Line | inch | 5/8 |
Liquid Line | inch | 3/8 | |
Condensate Drain | inch | 1 (Inner Diameter) | |
External Pressure | in. W.G. | 0.04(0-0.04-0.12) | |
The information contained in this document is subject to change without notice. |