At 8-15/32 inches high, this Ice Air Mini 4-Way Cassette is THE smallest available for superior space savings (required ceiling height is only 10-inches).
Mini 4-Way Cassette | Model | VFIMC-09BQAAA | |
---|---|---|---|
Ton | 0.8 | ||
Model Power Supply | AC 1-Phase 208/230V 60Hz | ||
Cooling Operation | Nominal Capacity | Btu/h | 9,600 |
Power Consumption | kW | 0.014 | |
Heating Operation | Nominal Capacity | Btu/h | 11,300 |
Power Consumption | kW | 0.014 | |
MCA (Minimum Circuit Ampacity) | A | 0.9 | |
MOP (Minimum Overcurrent Protection) | A | 15 | |
Air Flow Rate (Hi/Med/Low) | CFM | 277/253/230 | |
Noise Level (Hi/Med/Low) | dB(A) | 32/30/28 | |
Overall Dimension | Height | inch | 8-15/32 |
Width | inch | 22-7/16 | |
Depth | inch | 22-7/16 | |
Net Weight | lbs. | 33 | |
Refrigerant Type | R410A | ||
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Cabinet Color | Neutral White | ||
Piping Connections | Flare-nut Connection(with Flare Nuts) | ||
Refrigerant Piping | Gas Line | inch | 1/2 |
Liquid Line | inch | 1/4 | |
Condensate Drain | inch | 1 (Inner Diameter) | |
Panel Model | IAE-D-NK | ||
The information contained in this document is subject to change without notice. |