At 8-15/32 inches high, this Ice Air Mini 4-Way Cassette is THE smallest available for superior space savings (required ceiling height is only 10-inches).
Mini 4-Way Cassette | Model | VFIMC-17BQAAA | |
---|---|---|---|
Ton | 1.4 | ||
Model Power Supply | AC 1-Phase 208/230V 60Hz | ||
Cooling Operation | Nominal Capacity | Btu/h | 17,100 |
Power Consumption | kW | 0.03 | |
Heating Operation | Nominal Capacity | Btu/h | 19,100 |
Power Consumption | kW | 0.03 | |
MCA (Minimum Circuit Ampacity) | A | 0.9 | |
MOP (Minimum Overcurrent Protection) | A | 15 | |
Air Flow Rate (Hi/Med/Low) | CFM | 388/335/308 | |
Noise Level (Hi/Med/Low) | dB(A) | 42/39/36 | |
Overall Dimension | Height | inch | 8-15/32 |
Width | inch | 22-7/16 | |
Depth | inch | 22-7/16 | |
Net Weight | lbs. | 35 | |
Refrigerant Type | R410A | ||
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Cabinet Color | Neutral White | ||
Piping Connections | Flare-nut Connection(with Flare Nuts) | ||
Refrigerant Piping | Gas Line | inch | 1/2 |
Liquid Line | inch | 1/4 | |
Condensate Drain | inch | 1 (Inner Diameter) | |
Panel Model | IAE-D-NK | ||
The information contained in this document is subject to change without notice. |