Offering elegant, advanced design with hidden LED display, Ice Air VRF Wall-Mount units combined a contemporary, simple look that harmonizes with state of the art technology.
Wall Mounted | Model | VFIWM-17BQASTD | |
---|---|---|---|
Ton | 1.4 | ||
Model Power Supply | AC 1-Phase 208/230V 60Hz | ||
Cooling Operation | Nominal Capacity | Btu/h | 17,100 |
Power Consumption | kW | 65 | |
Heating Operation | Nominal Capacity | Btu/h | 19,100 |
Power Consumption | kW | 65 | |
MCA (Minimum Circuit Ampacity) | A | 0.8 | |
MOP (Minimum Overcurrent Protection) | A | 15 | |
Air Flow Rate (Hi/Med/Low) | CFM | 530/441/341/271 | |
Noise Level (Hi/Med/Low) | dB(A) | 45/40/34/29 | |
Overall Dimension | Height | inch | 12-13/32 |
Width | inch | 36-15/32 | |
Depth | inch | 9-7/16 | |
Net Weight | lbs. | 30 | |
Refrigerant Type | R410A | ||
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Cabinet Color | White | ||
Piping Connections | Flare-nut Connection(with Flare Nuts) | ||
Refrigerant Piping | Gas Line | inch | 1/2 |
Liquid Line | inch | 1/4 | |
Condensate Drain | inch | 5/8 (Inner Diameter) | |
Panel Model | Flat Panel | ||
The information contained in this document is subject to change without notice. |