Offering elegant, advanced design with hidden LED display, Ice Air VRF Wall-Mount units combined a contemporary, simple look that harmonizes with state of the art technology.
Wall Mounted | Model | VFIWM-22BQASTD | |
---|---|---|---|
Ton | 1.8 | ||
Model Power Supply | AC 1-Phase 208/230V 60Hz | ||
Cooling Operation | Nominal Capacity | Btu/h | 21,500 |
Power Consumption | kW | 72 | |
Heating Operation | Nominal Capacity | Btu/h | 24,200 |
Power Consumption | kW | 72 | |
MCA (Minimum Circuit Ampacity) | A | 0.9 | |
MOP (Minimum Overcurrent Protection) | A | 15 | |
Air Flow Rate (Hi/Med/Low) | CFM | 592/526/421/366 | |
Noise Level (Hi/Med/Low) | dB(A) | 44/41/36/31 | |
Overall Dimension | Height | inch | 12-13/32 |
Width | inch | 43-3/16 | |
Depth | inch | 9-7/16 | |
Net Weight | lbs. | 36 | |
Refrigerant Type | R410A | ||
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Cabinet Color | White | ||
Piping Connections | Flare-nut Connection(with Flare Nuts) | ||
Refrigerant Piping | Gas Line | inch | 5/8 |
Liquid Line | inch | 3/8 | |
Condensate Drain | inch | 5/8 (Inner Diameter) | |
Panel Model | Flat Panel | ||
The information contained in this document is subject to change without notice. |