The Ice Air S Series is our most advanced VRF system, utilizing the latest generation of enhanced vapor injection (EVI) compressors, as well as full DC inverter energy saving technology. The S Series employs advanced heating technology, allowing heating operation to -15°F.
Features include:
Ice Air VRF S Series | Model | VFOAT-72DRAHE | |
---|---|---|---|
Ton | 6 | ||
Model Power Supply | Phase Voltage Hz | AC 3-Phase 208/230V 60Hz | |
Cooling Operation | Nominal Capacity | Btu/h | 69,000 |
Power Consumption | kW | 5.05 | |
EER (Ducted/Non-ducted) | (Btu/h)/W | 12.30/15.00 | |
IEER (Ducted/Non-ducted) | (Btu/h)/W | 21.30/26.56 | |
Heating Operation | Nominal Capacity | Btu/h | 75,000 |
Power Consumption | kW | 5.67 | |
COP (Ducted/Non-ducted) | W/W | 3.55/4.20 | |
MCA (Minimum Circuit Ampacity) | A | 30 | |
MOP (Minimum Overcurrent Protection) | A | 42 | |
Air Flow Rate | CFM | 6,458 | |
Overall Dimension (L x W x H) | inch | 37-13/32×29-17/32×68-1/8 | |
Net Weight | lbs. | 532 | |
Compressor Quantity | 1 | ||
Compressor Type | Enhanced Vapor Injection Scroll Compressor | ||
Refrigerant Type | R410A | ||
Refrigerant Charge Amount | lbs. | 21.83 | |
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Condenser Fan Quantity | 1 | ||
Cabinet Color | Ivory White | ||
Refrigerant Piping | Liquid Pipe | inch | Φ3/8 |
Low Pressure Gas Pipe | inch | Φ3/4 | |
High/Low Pressure Gas Pipe | inch | Φ5/8 | |
Maximum Number of Connectable IDU | 19 | ||
Maximum Actual Pipe Length | Ft. | 541 | |
Maximum Equivalent Pipe Length | Ft. | 623 | |
Height Difference | Maximum Below Unit | Ft. | 164 |
Maximum Above Unit | Ft. | 131 | |
Between IDUs | Ft. | 98 | |
Noise level | dB(A) | 64/66 | |
Operation Range | Cooling | °F DB | 23°F~125°F |
Heating | °F DB | -13°F~61.7°F | |
The information contained in this document is subject to change without notice. |