The Ice Air S Series is our most advanced VRF system, utilizing the latest generation of enhanced vapor injection (EVI) compressors, as well as full DC inverter energy saving technology. The S Series employs advanced heating technology, allowing heating operation to -15°F.
Features include:
Ice Air VRF S Series | Model | VFOAT-96DRAHE | |
---|---|---|---|
Ton | 8 | ||
Model Power Supply | Phase Voltage Hz | AC 3-Phase 208/230V 60Hz | |
Cooling Operation | Nominal Capacity | Btu/h | 92,000 |
Power Consumption | kW | 6.97 | |
EER (Ducted/Non-ducted) | (Btu/h)/W | 12.25/14.15 | |
IEER (Ducted/Non-ducted) | (Btu/h)/W | 23.4/30.76 | |
Heating Operation | Nominal Capacity | Btu/h | 100,000 |
Power Consumption | kW | 7.76 | |
COP (Ducted/Non-ducted) | W/W | 3.45/4.10 | |
MCA (Minimum Circuit Ampacity) | A | 36 | |
MOP (Minimum Overcurrent Protection) | A | 50.4 | |
Air Flow Rate | CFM | 6,458 | |
Overall Dimension (L x W x H) | inch | 37-13/32×29-17/32×68-1/8 | |
Net Weight | lbs. | 532 | |
Compressor Quantity | 1 | ||
Compressor Type | Enhanced Vapor Injection Scroll Compressor | ||
Refrigerant Type | R410A | ||
Refrigerant Charge Amount | lbs. | 27.56 | |
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Condenser Fan Quantity | 1 | ||
Cabinet Color | Ivory White | ||
Refrigerant Piping | Liquid Pipe | inch | Φ3/8 |
Low Pressure Gas Pipe | inch | Φ7/8 | |
High/Low Pressure Gas Pipe | inch | Φ3/4 | |
Maximum Number of Connectable IDU | 23 | ||
Maximum Actual Pipe Length | Ft. | 541 | |
Maximum Equivalent Pipe Length | Ft. | 623 | |
Height Difference | Maximum Below Unit | Ft. | 164 |
Maximum Above Unit | Ft. | 131 | |
Between IDUs | Ft. | 98 | |
Noise level | dB(A) | 66/68 | |
Operation Range | Cooling | °F DB | 23°F~125°F |
Heating | °F DB | -13°F~61.7°F | |
The information contained in this document is subject to change without notice. |