The Ice Air 4-Way Cassette allows for flexible refrigerant pipe connections, providing cost effective installation.
4-Way Cassette | Model | VFI4C-15BQAKA | |
---|---|---|---|
Ton | 1.25 | ||
Model Power Supply | AC 1-Phase 208/230V 60Hz | ||
Cooling Operation | Nominal Capacity | Btu/h | 15,400 |
Power Consumption | kW | 0.03 | |
Heating Operation | Nominal Capacity | Btu/h | 17,100 |
Power Consumption | kW | 0.03 | |
MCA (Minimum Circuit Ampacity) | A | 1 | |
MOP (Minimum Overcurrent Protection) | A | 15 | |
Air Flow Rate (Hi/Med/Low) | CFM | 526/480/448 | |
Noise Level (Hi/Med/Low) | dB(A) | 29/29/27 | |
Overall Dimension | Height | inch | 9-3/8 |
Width | inch | 33-1/16 | |
Depth | inch | 33-1/16 | |
Net Weight | lbs. | 46 | |
Refrigerant Type | R410A | ||
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Cabinet Color | Neutral White | ||
Piping Connections | Flare-nut Connection(with Flare Nuts) | ||
Refrigerant Piping | Gas Line | inch | 1/2 |
Liquid Line | inch | 1/4 | |
Condensate Drain | inch | 1 (Inner Diameter) | |
Panel Model | IA-G-NK | ||
The information contained in this document is subject to change without notice. |