Offering elegant, advanced design with hidden LED display, Ice Air VRF Wall-Mount units combined a contemporary, simple look that harmonizes with state of the art technology.
Wall Mounted | Model | VFIWM-09BQASTD | |
---|---|---|---|
Ton | 0.8 | ||
Model Power Supply | AC 1-Phase 208/230V 60Hz | ||
Cooling Operation | Nominal Capacity | Btu/h | 9,600 |
Power Consumption | kW | 50 | |
Heating Operation | Nominal Capacity | Btu/h | 11,300 |
Power Consumption | kW | 50 | |
MCA (Minimum Circuit Ampacity) | A | 0.6 | |
MOP (Minimum Overcurrent Protection) | A | 15 | |
Air Flow Rate (Hi/Med/Low) | CFM | 388/347/306/271 | |
Noise Level (Hi/Med/Low) | dB(A) | 39/34/32/28 | |
Overall Dimension | Height | inch | 12-13/32 |
Width | inch | 36-15/32 | |
Depth | inch | 9-7/16 | |
Net Weight | lbs. | 30 | |
Refrigerant Type | R410A | ||
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Cabinet Color | White | ||
Piping Connections | Flare-nut Connection(with Flare Nuts) | ||
Refrigerant Piping | Gas Line | inch | 1/2 |
Liquid Line | inch | 1/4 | |
Condensate Drain | inch | 5/8 (Inner Diameter) | |
Panel Model | Flat Panel | ||
The information contained in this document is subject to change without notice. |