Ice Air’s H Series multi-split units incorporate advanced DC inverter technology and provide great product and installation flexibility.
Features include:
• 2 to 10 tons condensers
• Up to 11 indoor units per system
• Dual aerodynamic condenser Fans mean energy savings and low outdoor sound levels
• Wide range of indoor unit types air capacities allows for easy, customized installation
Ice Air VRF H Series | Model | VFO-28BQAH | |
---|---|---|---|
Ton | 2 | ||
Model Power Supply | Phase Voltage Hz | AC 3-Phase 208/230V 60Hz | |
Cooling Operation | Nominal Capacity | Btu/h | 27,000 |
Power Consumption | kW | 1.93 | |
EER | (Btu/h)/W | 13.99 | |
Heating Operation | Nominal Capacity | Btu/h | 32,000 |
Power Consumption | kW | 2.37 | |
COP | W/W | 4.01 | |
MCA (Minimum Circuit Ampacity) | A | 19.5 | |
MOP (Minimum Overcurrent Protection) | A | 25 | |
Air Flow Rate | CFM | 1,642 | |
Overall Dimension (L x W x H) | inch | 40-11/32 x 18-1/8 x 36-5/8 | |
Net Weight | lbs. | 144 | |
Compressor Quantity | 1 | ||
Compressor Type | Inverter Scroll Hermetic Compressor | ||
Refrigerant Type | R410A | ||
Refrigerant Charge Amount | lbs. | 5.5 | |
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Condenser Fan Quantity | 1 | ||
Cabinet Color | Ivory White | ||
Refrigerant Piping | Gas Line | inch | 5/8 |
Liquid Line | inch | 3/8 | |
Maximum Number of Connectable IDU | 5 | ||
Maximum Actual Pipe Length | Ft. | 82 | |
Height Difference | Maximum Below Unit | Ft. | 66 |
Maximum Above Unit | Ft. | 66 | |
Between IDUs | Ft. | 11 | |
Noise level | Cooling/Heating | dB(A) | 50/52 |
Operation Range | Cooling | °F DB | 23°F~114.8°F |
Heating | °F DB | -5°F~60°F | |
The information contained in this document is subject to change without notice. |