The Ice Air S Series is our most advanced VRF system, utilizing the latest generation of enhanced vapor injection (EVI) compressors, as well as full DC inverter energy saving technology. The S Series employs advanced heating technology, allowing heating operation to -15°F.
Features include:
Ice Air VRF S Series | Model | VFOAT-144DRAHE | |
---|---|---|---|
Ton | 12 | ||
Model Power Supply | Phase Voltage Hz | AC 3-Phase 208/230V 60Hz | |
Cooling Operation | Nominal Capacity | Btu/h | 138,000 |
Power Consumption | kW | 12.05 | |
EER (Ducted/Non-ducted) | (Btu/h)/W | 10.80/12.10 | |
IEER (Ducted/Non-ducted) | (Btu/h)/W | 22.00/24.88 | |
Heating Operation | Nominal Capacity | Btu/h | 150,000 |
Power Consumption | kW | 12.76 | |
COP (Ducted/Non-ducted) | W/W | 3.25/3.64 | |
MCA (Minimum Circuit Ampacity) | A | 50 | |
MOP (Minimum Overcurrent Protection) | A | 70 | |
Air Flow Rate | CFM | 9,423 | |
Overall Dimension (L x W x H) | inch | 53-5/32×29-17/32×68-1/8 | |
Net Weight | lbs. | 869 | |
Compressor Quantity | 2 | ||
Compressor Type | Enhanced Vapor Injection Scroll Compressor | ||
Refrigerant Type | R410A | ||
Refrigerant Charge Amount | lbs. | 34.61 | |
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Condenser Fan Quantity | 2 | ||
Cabinet Color | Ivory White | ||
Refrigerant Piping | Liquid Pipe | inch | Φ1/2 |
Low Pressure Gas Pipe | inch | Φ1-1/8 | |
High/Low Pressure Gas Pipe | inch | Φ7/8 | |
Maximum Number of Connectable IDU | 33 | ||
Maximum Actual Pipe Length | Ft. | 541 | |
Maximum Equivalent Pipe Length | Ft. | 623 | |
Height Difference | Maximum Below Unit | Ft. | 164 |
Maximum Above Unit | Ft. | 131 | |
Between IDUs | Ft. | 98 | |
Noise level | dB(A) | 69/72 | |
Operation Range | Cooling | °F DB | 23°F~125°F |
Heating | °F DB | -13°F~61.7°F | |
The information contained in this document is subject to change without notice. |