The Ice Air S Series is our most advanced VRF system, utilizing the latest generation of enhanced vapor injection (EVI) compressors, as well as full DC inverter energy saving technology. The S Series employs advanced heating technology, allowing heating operation to -15°F.
Features include:
Ice Air VRF S Series | Model | VFOAT-192DRAHE | |
---|---|---|---|
Ton | 16 | ||
Model Power Supply | Phase Voltage Hz | AC 3-Phase 208/230V 60Hz | |
Cooling Operation | Nominal Capacity | Btu/h | 184,000 |
Power Consumption | kW | 15.73 | |
EER (Ducted/Non-ducted) | (Btu/h)/W | 11/12.4 | |
IEER (Ducted/Non-ducted) | (Btu/h)/W | 23.0/23.5 | |
Heating Operation | Nominal Capacity | Btu/h | 200,000 |
Power Consumption | kW | 16.28 | |
COP (Ducted/Non-ducted) | W/W | 3.3/3.9 | |
MCA (Minimum Circuit Ampacity) | A | 69 | |
MOP (Minimum Overcurrent Protection) | A | 96.6 | |
Air Flow Rate | CFM | 12,353 | |
Overall Dimension (L x W x H) | inch | 63×29-17/32×68-1/8 | |
Net Weight | lbs. | 1264 | |
Compressor Quantity | 3 | ||
Compressor Type | Enhanced Vapor Injection Scroll Compressor | ||
Refrigerant Type | R410A | ||
Refrigerant Charge Amount | lbs. | 49.38 | |
Refrigerant Flow Control | Micro-computer Control Expansion Valve | ||
Condenser Fan Quantity | 2 | ||
Cabinet Color | Ivory White | ||
Refrigerant Piping | Liquid Pipe | inch | Φ5/8 |
Low Pressure Gas Pipe | inch | Φ1-1/8 | |
High/Low Pressure Gas Pipe | inch | Φ7/8 | |
Maximum Number of Connectable IDU | 47 | ||
Maximum Actual Pipe Length | Ft. | 541 | |
Maximum Equivalent Pipe Length | Ft. | 623 | |
Height Difference | Maximum Below Unit | Ft. | 164 |
Maximum Above Unit | Ft. | 131 | |
Between IDUs | Ft. | 98 | |
Noise level | dB(A) | 69/70 | |
Operation Range | Cooling | °F DB | 23°F~125°F |
Heating | °F DB | -13°F~61.7°F | |
The information contained in this document is subject to change without notice. |